<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Filanc</title>
	<atom:link href="http://www.filanc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.filanc.com</link>
	<description>Commit. Collaborate. Construct</description>
	<lastBuildDate>Fri, 13 Jan 2012 20:58:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Filanc Celebrates Its First Colorado Win!</title>
		<link>http://www.filanc.com/news-events/articles/filanc-celebrates-its-first-colorado-win/</link>
		<comments>http://www.filanc.com/news-events/articles/filanc-celebrates-its-first-colorado-win/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:58:54 +0000</pubDate>
		<dc:creator>EMoss</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.filanc.com/?p=1078</guid>
		<description><![CDATA[Filanc was low bidder on the Brantner Gulch Lift Station project for the Denver Metro Wastewater Reclamation District.]]></description>
			<content:encoded><![CDATA[<p>Filanc was low bidder on the Brantner Gulch Lift Station project for the Denver Metro Wastewater Reclamation District (Denver Metro). Although not a large project, it is significant to us as it is the beginning of a Filanc presence in Colorado. R&amp;M General Manager Justin Whittaker put together the winning proposal and has worked with this owner in the past. Denver Metro is the largest customer in the Metropolitan Denver area and also serves parts of Northern Colorado.</p>
<p>The scope of work will consist of construction improvements including removal and replacement of raw wastewater pump No.2, associated piping and accessories; painting of the new pump and piping; start-up and testing and incidentals, for a complete and fully functional system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filanc.com/news-events/articles/filanc-celebrates-its-first-colorado-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENR Ranks Filanc among the Top 25 Specialty Contractors in California</title>
		<link>http://www.filanc.com/news-events/articles/enr-ranks-filanc-among-the-top-25-specialty-contractors-in-california/</link>
		<comments>http://www.filanc.com/news-events/articles/enr-ranks-filanc-among-the-top-25-specialty-contractors-in-california/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:12:04 +0000</pubDate>
		<dc:creator>EMoss</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[ENR]]></category>
		<category><![CDATA[Specialty Contractors]]></category>
		<category><![CDATA[Wastewater]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.filanc.com/?p=1056</guid>
		<description><![CDATA[The October 10th issue of ENR California magazine features California’s Top 25 Specialty Contractors. Filanc was ranked as No. 15 on the list in recognition of our specialization in the water and wastewater industry.]]></description>
			<content:encoded><![CDATA[<p>The October 10<sup>th</sup> issue of ENR California magazine features California’s Top 25 Specialty Contractors. Filanc was ranked as No. 15 on the list in recognition of our specialization in the water and wastewater industry.  For a sneak peek at the Top 25 list results, <a href="http://california.construction.com/opinions/blogs/north/?plckController=Blog&amp;plckBlogPage=BlogViewPost&amp;newspaperUserId=656ba29a-ded6-4a43-b426-0045989f4265&amp;plckPostId=Blog%3a656ba29a-ded6-4a43-b426-0045989f4265Post%3a3723b9ab-b910-409d-9aa4-1d6408fdd49d&amp;plckScript=blogScript&amp;plckElementId=blogDest">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filanc.com/news-events/articles/enr-ranks-filanc-among-the-top-25-specialty-contractors-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the 2011 SDSU Graduates from the J.R. Filanc Construction Engineering &amp; Management Program</title>
		<link>http://www.filanc.com/news-events/latest-news/introducing-the-2011-sdsu-graduates-from-the-j-r-filanc-construction-engineering-management-program/</link>
		<comments>http://www.filanc.com/news-events/latest-news/introducing-the-2011-sdsu-graduates-from-the-j-r-filanc-construction-engineering-management-program/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 23:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[CEM Program]]></category>
		<category><![CDATA[Contractor News & Views Magazine]]></category>
		<category><![CDATA[J.R. Filanc Construction Engineering & Management Program]]></category>
		<category><![CDATA[SDSU]]></category>

		<guid isPermaLink="false">http://www.filanc.com/?p=989</guid>
		<description><![CDATA[Congratulations to the recent graduating class earning degrees in Construction Engineering through the SDSU J.R. Filanc CEM Program.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.filanc.com/wp-content/uploads/2011/09/SDSUwebsmall.jpg"><img class="alignleft size-medium wp-image-995" title="SDSUwebsmall" src="http://www.filanc.com/wp-content/uploads/2011/09/SDSUwebsmall-300x224.jpg" alt="SDSU SEM Program Graduates" width="240" height="179" /></a>Congratulations to the recent graduating class earning degrees in Construction Engineering through the <strong>SDSU J.R. Filanc CEM Program</strong>. This article is featured in the August 2011 edition of the <strong>Contractor News &amp; Views Magazine</strong>.  <a href="http://www.filanc.com/wp-content/uploads/2011/09/CNV-Article.pdf" target="_blank"><strong>You can read the full article here</strong></a>.</p>
<p>The CEM Program was made possible through a generous donation by the Filanc family in 2006 and as a result, SDSU officially renamed its construction program to the <a title="J.R. Filanc Construction Engineering and Management Program" href="http://www.engineering.sdsu.edu/engineering/" target="_blank"><strong>J.R. Filanc Construction Engineering &amp; Management Program</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filanc.com/news-events/latest-news/introducing-the-2011-sdsu-graduates-from-the-j-r-filanc-construction-engineering-management-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMSAWWA/RMWEA</title>
		<link>http://www.filanc.com/news-events/events/rmsawwarmwea/</link>
		<comments>http://www.filanc.com/news-events/events/rmsawwarmwea/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 23:19:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[RMSAWWA 2011 Annual Conference]]></category>

		<guid isPermaLink="false">http://www.filanc.com/?p=983</guid>
		<description><![CDATA[2011 Joint Annual Conference
Loveland, CO – September 18-21, 2011]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.filanc.com/wp-content/uploads/2011/09/2011_Jt-Conf-logo.jpg"><img class="alignleft size-medium wp-image-984" title="2011_Jt Conf logo" src="http://www.filanc.com/wp-content/uploads/2011/09/2011_Jt-Conf-logo-300x215.jpg" alt="" width="300" height="215" /></a>We will be attending RMSAWWA/RMWEA<br />
2011 Joint Annual Conference<br />
Loveland, CO &#8211; September 18-21, 2011</p>
<p>Please visit us at Booth #79</p>
<p><a title="RMSAWWA/RMWEA" href="http://www.rmsawwa.net/annual_conference.htm" target="_blank"><strong>For more information about RMSAWWA please click here.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.filanc.com/news-events/events/rmsawwarmwea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26th Annual WateReuse Symposium</title>
		<link>http://www.filanc.com/news-events/events/26th-annual-watereuse-symposium-september-11-14-2011/</link>
		<comments>http://www.filanc.com/news-events/events/26th-annual-watereuse-symposium-september-11-14-2011/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 23:06:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[American Water Works Association]]></category>
		<category><![CDATA[Phoenix AZ]]></category>
		<category><![CDATA[Water Environment Federation]]></category>
		<category><![CDATA[WateReuse Symposium]]></category>

		<guid isPermaLink="false">http://www.filanc.com/?p=966</guid>
		<description><![CDATA[Sheraton Wild Horse Pass Resort in Phoenix, AZ – September 11-14, 2011]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.watereuse.org/conferences/symposium/26"><img class="alignleft size-medium wp-image-967" title="26th_Symp_horiz_web" src="http://www.filanc.com/wp-content/uploads/2011/09/26th_Symp_horiz_web-300x144.jpg" alt="" width="300" height="144" /></a> We will be attending the<br />
<strong>26th Annual WateReuse Symposium</strong></p>
<p><strong></strong>Come join us. We&#8217;ll be in <strong>Booth 35</strong><br />
at the Sheraton Wild Horse Pass Resort<br />
in Phoenix, AZ – September 11-14, 2011</p>
<p>The 26th Annual WateReuse Symposium will be held September 11-14, 2011 at the Sheraton Wild Horse Pass Resort in Phoenix, AZ. Presented by the <a title="WateReuse Association" href="http://www.watereuse.org/about-watereuse-association" target="_blank"><strong>WateReuse Association</strong></a> and cosponsored by the <a title="American Water Works Association" href="http://www.awwa.org/index.cfm?showLogin=N" target="_blank"><strong>American Water Works Association</strong></a> and the <a title="Water Environment Federation" href="http://www.wef.org/" target="_blank"><strong>Water Environment Federation</strong></a>, the Symposium will feature more than 100 technical presentations, technical tours, a national legislative and water policy outlook session, receptions, an awards luncheon, and the ever-popular exhibition component.</p>
<p><a title="26th Annual WateReuse Symposium" href="http://www.watereuse.org/conferences/symposium/26" target="_blank"><strong>For more information please click here.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.filanc.com/news-events/events/26th-annual-watereuse-symposium-september-11-14-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary P. Silverman, PE, BCEE Joins Filanc as Director of Design Engineering</title>
		<link>http://www.filanc.com/news-events/announcements/gary-p-silverman-pe-bcee-joins-filanc-as-director-of-design-engineering/</link>
		<comments>http://www.filanc.com/news-events/announcements/gary-p-silverman-pe-bcee-joins-filanc-as-director-of-design-engineering/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 03:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://sophiadaly.com/staging/filanc/?p=753</guid>
		<description><![CDATA[Gary Silverman has joined J.R. Filanc Construction Company, Inc., (Filanc) one of California’s premier general contractors, as Director of Design Engineering]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.filanc.com/wp-content/uploads/2011/07/Gary-Silverman-300x300.jpg" alt="Gary Silverman, PE, BCEE, Director of Design Engineering" title="Gary Silverman, PE, BCEE, Director of Design Engineering" width="300" height="300" class="alignleft size-medium wp-image-924" />“Gary Silverman has joined J.R. Filanc Construction Company, Inc., (Filanc) one of California’s premier general contractors, as Director of Design Engineering”, announced Mark Filanc, PE, DBIA, CEO of the San Diego-based design-build and value engineering firm, specializing in wastewater and water treatment facilities. “The addition of Gary to our team is another major step in establishing Filanc as a truly integrated design-builder of water and wastewater infrastructure.”</p>
<p>Gary Silverman has devoted all of his 28-year career to the water and wastewater industry. He is a registered professional civil engineer in California and multiple other states and has earned the credential Board Certified Environmental Engineer from the American Academy of Environmental Engineers. He holds a Masters of Science degree in Civil and Environmental Engineering and a Bachelors of Science degree in Civil Engineering, both from Colorado State University.</p>
<p>Mr. Silverman has a well-rounded and comprehensive background having worked in both the public and private sector directing, managing and executing a diverse range of complex projects. His experience includes water and wastewater system infrastructure design, treatment facility design, treatment process evaluations, alternative analyses, water supply planning, and water quality and regulatory investigations.</p>
<p>In his new position as Director of Design Engineering, Gary will serve as the Design Manager for design-build projects in the areas of new water/wastewater treatment facility construction, facility expansions, alterations, upgrades, and repair and maintenance. Responsibilities will include participation in business development activities, management of external specialty engineering subcontractors, long term development of internal design capabilities, assistance with pre-construction services on all design-build and construction manager at risk projects, and value engineering/change order support on design-bid-build construction projects.</p>
<p>Filanc is proud to announce that with Gary, we will have all design-build capabilities in-house for projects ranging from less than $1 million to approximately $30,000,000. As the economy has changed, we have shifted with the needs of the economy and in response to our competition. To our knowledge, this is the first time in our industry and region that a contractor of our capacity has brought design in-house to offer truly integrated design-build services.</p>
<p>Gary’s enthusiasm and innovative skills will take Filanc to the next level in the design-build arena. He will play a critical role in our organization as it grows over the next decade and beyond. Prior to joining Filanc, Silverman served as Project Director with PBS&#038;J and Managing Engineer with Brown and Caldwell, and is a well known and highly respected professional in our industry. His past project experience includes the Carlsbad Seawater Desalination Plant EPC Binding Offer for Acciona Water/Poseidon Resources, the St. Andrews Sewer Pump Station and Force Main for the City of Poway, and the Otay Mesa Trunk Sewer, for Pardee Homes and the City of San Diego.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filanc.com/news-events/announcements/gary-p-silverman-pe-bcee-joins-filanc-as-director-of-design-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Injury Management Plans: If An Accident Happens, Are You Prepared?</title>
		<link>http://www.filanc.com/news-events/articles/injury-management-plans-if-an-accident-happens-are-you-prepared/</link>
		<comments>http://www.filanc.com/news-events/articles/injury-management-plans-if-an-accident-happens-are-you-prepared/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 19:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[AGC of America]]></category>
		<category><![CDATA[Constructor Magazine]]></category>
		<category><![CDATA[Injury Management]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://sophiadaly.com/staging/filanc/?p=547</guid>
		<description><![CDATA[Even with all the new high-tech safety equipment and more access to quality safety training programs than ever before, hundreds of workers continue to be injured every year.]]></description>
			<content:encoded><![CDATA[<p><strong>Contractors can help their employees and their bottom line by being prepared – Article By David Little – Constructor Magazine AGC of America</strong><br />
Excerpt: Even with all the new high-tech safety equipment and more access to quality safety training programs than ever before, hundreds of workers continue to be injured every year. The good news is that any size contractor can have an effective injury management plan in place to handle non-critical injuries and keep costs to a minimum while raising employee morale. <a href="http://constructor.agc.org/mag/2011/Mar-Apr/1104-MemberCommentary.asp">Read the full story here »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.filanc.com/news-events/articles/injury-management-plans-if-an-accident-happens-are-you-prepared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGC Dedication of Peter Filanc Commemorative Relief at SDSU</title>
		<link>http://www.filanc.com/news-events/community/agc-dedication-of-peter-filanc-commemorative-relief-at-sdsu/</link>
		<comments>http://www.filanc.com/news-events/community/agc-dedication-of-peter-filanc-commemorative-relief-at-sdsu/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 19:23:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://sophiadaly.com/staging/filanc/?p=551</guid>
		<description><![CDATA[Peter “Pete” Filanc was a visionary and the inspiration behind the formation of the San Diego State University (SDSU) Construction Engineering and Management Program.]]></description>
			<content:encoded><![CDATA[<p>Peter “Pete” Filanc was a visionary and the inspiration behind the formation of the San Diego State University (SDSU) Construction Engineering and Management Program. When Pete was President of the AGC San Diego Chapter in 2002, he led the board in an industry wide effort to initiate this program. His passion for this program was remarkable. He convinced AGC, the industry, SDSU, and the CSU Regents of the value of a construction engineering and management program at SDSU and personally lead the fundraising to found the program. His enthusiasm was infectious. Universities are notoriously cautious and slow to add new programs. The expectation in 2002 was that this program would probably take 10 to 12 years to become a reality. Pete would not accept that schedule. The program first appeared in the California State University General Catalog in 2007! There are currently over 150 students enrolled in this program. </p>
<p>In memory of Pete, AGC funded a bronze relief that was beautifully sculpted by the 2010 2010 AGC San Diego President, Diane Keltner. The relief will be placed in the SDSU School of Engineering to insure that Pete’s efforts will never be forgotten. The dedication was held on October 15th at SDSU by 2008 AGC President John Daley Jr. and Dr. Ken Walsh, Director of the program. Many people came to honor Pete Filanc on this day including members and staff of AGC San Diego, as well as family and many SDSU students and program alumni. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.filanc.com/news-events/community/agc-dedication-of-peter-filanc-commemorative-relief-at-sdsu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.R. Filanc Construction Engineering and Management Program</title>
		<link>http://www.filanc.com/news-events/community/j-r-filanc-construction-engineering-and-management-program/</link>
		<comments>http://www.filanc.com/news-events/community/j-r-filanc-construction-engineering-and-management-program/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 19:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://sophiadaly.com/staging/filanc/?p=549</guid>
		<description><![CDATA[Always a friend of the industry, Jack Filanc and his wife, Jane, established an endowment that provides annual general funding for the Filanc and Engineering Management program at San Diego State University.]]></description>
			<content:encoded><![CDATA[<p>Always a friend of the industry, Jack Filanc and his wife, Jane, established an endowment that provides annual general funding for the Filanc and Engineering Management program at San Diego State University. This program was designed to fulfill the future professional construction engineering and management workforce needs of the local building industry. Taking great strides to satisfy Southern California’s need for qualified engineers with construction and project management skills, Jack and Jane Filanc donated $3,000,000 to San Diego State University’s construction program.</p>
<p>SDSU President Stephen Weber presided over a ceremony in recognition of this significant contribution, during which he announced that the college had officially renamed its construction program to the J.R. Filanc Construction Engineering and Management Program. During the commemoration, President Weber remarked on how the compelling arguments of Pete Filanc and other AGC members were the determining factor in the University’s decision to pursue the new program.<br />
With the Filanc’s gift combined with the $2,000,000 previously pledged by AGC San Diego members, the J.R. Filanc Construction Engineering and Management Program is now primed to become one of the best construction programs in the country.</p>
<p>To learn more about SDSU’s J.R. Filanc Construction Engineering and Management Program, visit <a href="http://www.engineering.sdsu.edu/">http://www.engineering.sdsu.edu/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.filanc.com/news-events/community/j-r-filanc-construction-engineering-and-management-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henry J. Mills Water Treatment Plant</title>
		<link>http://www.filanc.com/project-showcase/henry-j-mills-water-treatment-plant/</link>
		<comments>http://www.filanc.com/project-showcase/henry-j-mills-water-treatment-plant/#comments</comments>
		<pubDate>Wed, 25 May 2011 03:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Showcase]]></category>

		<guid isPermaLink="false">http://sophiadaly.com/staging/filanc/?p=427</guid>
		<description><![CDATA[Project Details Project Type: Waste Water Treatment Plant Location: Pala, California Delivery Method: Design-Bid-Build Constructed Value: $16.3 million Completed: April 2009 Project Highlights: New wastewater treatment facility and lift station retrofit Four-month environmental clearance delay cut in half Sustainable elements Value Engineering reduced project cost by over $1 million Awards: DBIA: Western Pacific Regional and ...]]></description>
			<content:encoded><![CDATA[<div class="project-detail-wrap">
<div class="project-detail">
<h3>Project Details</h3>
<ul>
<li><strong>Project Type:</strong><br />
Waste Water Treatment Plant</li>
<li><strong>Location:</strong><br />
Pala, California</li>
<li><strong>Delivery Method:</strong><br />
Design-Bid-Build</li>
<li><strong>Constructed Value:</strong><br />
$16.3 million</li>
<li><strong>Completed:</strong><br />
April 2009</li>
<li><strong>Project Highlights:</strong>
<ul>
<li>New wastewater treatment facility and lift station retrofit</li>
<li>Four-month environmental clearance delay cut in half</li>
<li>Sustainable elements</li>
<li>Value Engineering reduced project cost by over $1 million</li>
</ul>
</li>
<li><strong>Awards:</strong>
<ul>
<li>DBIA: Western Pacific Regional and National Awards of Excellence in the Water/Wastewater category (under $25 million)</li>
<li>San Diego AGC 2009 Build San Diego Award</li>
</ul>
</li>
<li><a class="download-datasheet" href="http://www.filanc.com/datasheets/Filanc_datasheet_Mills.pdf">Download Datasheet</a></li>
</div>
</div>
<h1 class="portfolio">Henry J. Mills Water Treatment Plant<br />
Chemical System Upgrade</h1>
<h2 class="portfolio">Metropolitan Water District of<br />
Southern California</h2>
<p>[testimonial]The Metropolitan Water District of Southern California (MWD) Henry J. Mills Water Treatment Plant is one of five filtration plants in MWD’s water distribution system. To support continued growth in Southern California MWD undertook several projects to upgrade the facility’s capacity from 160 million gallons per day (MGD) to over 325 MGD.</p>
<p>One of the projects was the upgrade to the existing chemical storage facility, which was performed by Filanc. The goal of the project was to increase storage capacity and to improve the safety of the storage of chlorine gas and liquid on the site. Filanc’s scope included construction of a new chlorine containment facility, including tank truck unloading and storage buildings, evaporator room, and chlorine scrubber areas. The firm also constructed a new fluorosilicic acid unloading area, storage, and injection facility with a roof canopy.</p>
<p>The project was completed in July 2009; the Filanc team met all of MWD’s budget, schedule and exacting quality performance expectations on the project. Highlights of the chemical system upgrade include:</p>
<p><strong>Construction Phasing</strong><br />
When Filanc began work on the chemical system upgrade, the plans called for the chemical storage facility, which consisted of two separate storage areas on the site, to be constructed as one project. However, MWD required that the chemical system remain operational throughout construction. The original solution, to build and operate a temporary facility during construction, was not feasible due to the impact on the schedule. Therefore, Filanc proposed splitting the construction into two distinct phases: build the storage facility on the north side first, and then construct the south side facility. This approach would allow MWD to transfer operations over to the north facility while construction continued to the south facility to maintain operations without the need of a temporary structure.</p>
<p>The original design of the chemical storage facility did not accommodate a phased construction approach. Therefore, the Filanc team worked closely with MWD, the designer and other stakeholders to identify changes needed to allow the project to be built in two phases. For example, some of the components of the electrical system required to operate the first phase were shown as being part of the second phase of the project. The team worked together to relocate electrical equipment and control panels to allow the first phase of the facility to go online while the second phase was being built.</p>
<p><strong>Communication</strong><br />
Filanc and MWD engaged in a partnering program for the work on the chemical system upgrade. The team held two formal partnering sessions, one at the start of the project and one before the second phase commenced, to outline the goals of the project and the communication expectations for the team. Filanc maintained open lines of communication with MWD and set goals identifying potential issues including solutions that would benefit the project’s objectives. Filanc provided monthly report cards to all partnering stakeholders to keep the team informed about the status of the projects. These report cards as well as other issues were discussed by the team at regular informal lunch meetings. Proactive communication was particularly important in planning the transfer of operations from the existing facility to the new facility. Filanc held meetings with the plant’s operations and maintenance teams prior to the transfer to coordinate how the start up would happen. These meetings ensured that the transfer occurred smoothly without disrupting the plant’s operations.</p>
<p><strong>Quality</strong><br />
The Filanc team’s experience with fluoridation facilities taught them that the quality of the piping was particularly important. Fluorosilicic acid is extremely corrosive; if the piping work is not done correctly, damaging corrosion can occur. Filanc worked with a proven piping fabricator for the bulk of the piping and also self-performed the welding to ensure that qualified welders were using the proper equipment. As a result, the fluoridation facility was operational to meet an early completion milestone without any quality issues.</p>
<p><strong>Safety</strong><br />
Filanc is committed to all aspects of safety on the job site including risk control, active employee participation, safety training, work site hazard identification and control, and a continuously updated safety program. The project went over 38,140 Man-hours with no lost time incidents or accidents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filanc.com/project-showcase/henry-j-mills-water-treatment-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

